Bed and breakfast in Sölden.
11.10.24 - 21.12.24 | |
---|---|
Single room | € 89,00 |
Double room (per person) | € 82,00 |
Triple room (per person) | € 73,00 |
Apartment | |
2 Pers. | € 192,00 |
3 Pers. | € 220,00 |
4 Pers. | € 263,00 |
New paragraph
21.12.24 - 28.12.24 | 28.12.24 - 04.01.25 | 04.01.25 - 11.01.25 | 11.01.25 - 25.01.25 | 25.01.25 - 08.02.25 | 08.02.25 - 15.03.25 | 15.03.25 - 01.05.25 | |
---|---|---|---|---|---|---|---|
Single room | € 117,00 | € 126,00 | € 117,00 | € 99,00 | € 110,00 | € 126,00 | € 110,00 |
Double room (per person) | € 107,00 | € 110,00 | € 107,00 | € 87,00 | € 92,00 | € 110,00 | € 92,00 |
Triple room (per person) | € 87,00 | € 91,00 | € 87,00 | € 75,00 | € 79,00 | € 91,00 | € 79,00 |
Apartment | |||||||
2 Pers. | € 238,00 | € 245,00 | € 238,00 | € 197,00 | € 203,00 | € 245,00 | € 203,00 |
3 Pers. | € 285,00 | € 298,00 | € 285,00 | € 245,00 | € 255,00 | € 298,00 | € 255,00 |
4 Pers. | € 331,00 | € 350,00 | € 331,00 | € 290,00 | € 307,00 | € 350,00 | € 307,00 |
Prices during the annual FIS Ski World Cup Opening on request.
Arrival